<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Blogging for Income: August Blog CFO Report	</title>
	<atom:link href="https://www.pullingcurls.com/blogging-income-august-blog-cfo-report/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.pullingcurls.com/blogging-income-august-blog-cfo-report/</link>
	<description>Parenting, Pregnancy &#38; an Organized Home.</description>
	<lastBuildDate>Sun, 15 May 2016 14:21:02 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Blogging for Income: September CFO Report &#187; Pulling Curls		</title>
		<link>https://www.pullingcurls.com/blogging-income-august-blog-cfo-report/comment-page-1/#comment-13408</link>

		<dc:creator><![CDATA[Blogging for Income: September CFO Report &#187; Pulling Curls]]></dc:creator>
		<pubDate>Wed, 15 Oct 2014 19:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.pullingcurls.com/?p=7223#comment-13408</guid>

					<description><![CDATA[[&#8230;] was a good month.  I had hints to the month it would be when I did my August CFO report.  Here&#8217;s the nasty deets: (all info for this report is calculated for me by my spreadsheet [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] was a good month.  I had hints to the month it would be when I did my August CFO report.  Here&#8217;s the nasty deets: (all info for this report is calculated for me by my spreadsheet [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hilary		</title>
		<link>https://www.pullingcurls.com/blogging-income-august-blog-cfo-report/comment-page-1/#comment-13256</link>

		<dc:creator><![CDATA[Hilary]]></dc:creator>
		<pubDate>Sat, 20 Sep 2014 18:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.pullingcurls.com/?p=7223#comment-13256</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.pullingcurls.com/blogging-income-august-blog-cfo-report/comment-page-1/#comment-13248&quot;&gt;Lisa&lt;/a&gt;.

You&#039;re welcome Lisa -- I hope I have good info to share next month!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.pullingcurls.com/blogging-income-august-blog-cfo-report/comment-page-1/#comment-13248">Lisa</a>.</p>
<p>You&#8217;re welcome Lisa &#8212; I hope I have good info to share next month!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lisa		</title>
		<link>https://www.pullingcurls.com/blogging-income-august-blog-cfo-report/comment-page-1/#comment-13248</link>

		<dc:creator><![CDATA[Lisa]]></dc:creator>
		<pubDate>Fri, 19 Sep 2014 21:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.pullingcurls.com/?p=7223#comment-13248</guid>

					<description><![CDATA[I really appreciate you sharing this information. I am just really getting started so it&#039;s helpful. I can&#039;t wait to hear more about new ad networks.]]></description>
			<content:encoded><![CDATA[<p>I really appreciate you sharing this information. I am just really getting started so it&#8217;s helpful. I can&#8217;t wait to hear more about new ad networks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hilary		</title>
		<link>https://www.pullingcurls.com/blogging-income-august-blog-cfo-report/comment-page-1/#comment-13204</link>

		<dc:creator><![CDATA[Hilary]]></dc:creator>
		<pubDate>Mon, 15 Sep 2014 00:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.pullingcurls.com/?p=7223#comment-13204</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.pullingcurls.com/blogging-income-august-blog-cfo-report/comment-page-1/#comment-13194&quot;&gt;Clare&lt;/a&gt;.

Clare, thanks for saying that.  I&#039;m glad oyu enjoy them.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.pullingcurls.com/blogging-income-august-blog-cfo-report/comment-page-1/#comment-13194">Clare</a>.</p>
<p>Clare, thanks for saying that.  I&#8217;m glad oyu enjoy them.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hilary		</title>
		<link>https://www.pullingcurls.com/blogging-income-august-blog-cfo-report/comment-page-1/#comment-13203</link>

		<dc:creator><![CDATA[Hilary]]></dc:creator>
		<pubDate>Mon, 15 Sep 2014 00:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.pullingcurls.com/?p=7223#comment-13203</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.pullingcurls.com/blogging-income-august-blog-cfo-report/comment-page-1/#comment-13196&quot;&gt;Laura @ Little Bits of Granola&lt;/a&gt;.

Laura, if I shared them - that means I like them. :)  Glad it&#039;s helpful!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.pullingcurls.com/blogging-income-august-blog-cfo-report/comment-page-1/#comment-13196">Laura @ Little Bits of Granola</a>.</p>
<p>Laura, if I shared them &#8211; that means I like them. 🙂  Glad it&#8217;s helpful!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Laura @ Little Bits of Granola		</title>
		<link>https://www.pullingcurls.com/blogging-income-august-blog-cfo-report/comment-page-1/#comment-13196</link>

		<dc:creator><![CDATA[Laura @ Little Bits of Granola]]></dc:creator>
		<pubDate>Sun, 14 Sep 2014 18:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pullingcurls.com/?p=7223#comment-13196</guid>

					<description><![CDATA[Hi Hilary,  

I find these very helpful.  The numbers are great, but your analysis of what you&#039;ve done each month and how you see it affecting your blog is really terrific for a new blogger like me.  So much of the monetization and technical part is foreign and a bit intimidating to me.  

You&#039;ve share a couple of my posts on social media before.  I genuinely appreciate that!!  :)]]></description>
			<content:encoded><![CDATA[<p>Hi Hilary,  </p>
<p>I find these very helpful.  The numbers are great, but your analysis of what you&#8217;ve done each month and how you see it affecting your blog is really terrific for a new blogger like me.  So much of the monetization and technical part is foreign and a bit intimidating to me.  </p>
<p>You&#8217;ve share a couple of my posts on social media before.  I genuinely appreciate that!!  🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Clare		</title>
		<link>https://www.pullingcurls.com/blogging-income-august-blog-cfo-report/comment-page-1/#comment-13194</link>

		<dc:creator><![CDATA[Clare]]></dc:creator>
		<pubDate>Sun, 14 Sep 2014 16:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.pullingcurls.com/?p=7223#comment-13194</guid>

					<description><![CDATA[I love reading other people&#039;s blogging reports so that you so much for sharing. I&#039;ve just signed up with PadSquad and so far have been very impressed with the team, and the CPMs look pretty good too - I only wish my split of tablet to phone users was more towards tablets!]]></description>
			<content:encoded><![CDATA[<p>I love reading other people&#8217;s blogging reports so that you so much for sharing. I&#8217;ve just signed up with PadSquad and so far have been very impressed with the team, and the CPMs look pretty good too &#8211; I only wish my split of tablet to phone users was more towards tablets!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
