<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: September 2015 Blogging for Income Report	</title>
	<atom:link href="https://www.pullingcurls.com/september-2015-blogging-for-income-report/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.pullingcurls.com/september-2015-blogging-for-income-report/</link>
	<description>Parenting, Pregnancy &#38; an Organized Home.</description>
	<lastBuildDate>Tue, 23 Aug 2022 18:07:03 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Top 15 Einnahmereports internationaler Blogs im September 2015 &#62; Blogs, Geld verdienen &#62; Selbständig im Netz		</title>
		<link>https://www.pullingcurls.com/september-2015-blogging-for-income-report/comment-page-1/#comment-24363</link>

		<dc:creator><![CDATA[Top 15 Einnahmereports internationaler Blogs im September 2015 &#62; Blogs, Geld verdienen &#62; Selbständig im Netz]]></dc:creator>
		<pubDate>Thu, 05 Nov 2015 08:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.pullingcurls.com/?p=12110#comment-24363</guid>

					<description><![CDATA[[&#8230;] Ebenfalls angestiegen sind die Einnahmen von pullingcurls.com. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Ebenfalls angestiegen sind die Einnahmen von pullingcurls.com. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alyssa		</title>
		<link>https://www.pullingcurls.com/september-2015-blogging-for-income-report/comment-page-1/#comment-23881</link>

		<dc:creator><![CDATA[Alyssa]]></dc:creator>
		<pubDate>Fri, 09 Oct 2015 00:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.pullingcurls.com/?p=12110#comment-23881</guid>

					<description><![CDATA[This is the first time I&#039;ve read your blog income report, but I found it super inspiring.  I hope you&#039;ll continue them.  I am also excited about your blog income spreadsheet I&#039;m going to download that !! Thanks]]></description>
			<content:encoded><![CDATA[<p>This is the first time I&#8217;ve read your blog income report, but I found it super inspiring.  I hope you&#8217;ll continue them.  I am also excited about your blog income spreadsheet I&#8217;m going to download that !! Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lydia @ Thrifty Frugal Mom		</title>
		<link>https://www.pullingcurls.com/september-2015-blogging-for-income-report/comment-page-1/#comment-23868</link>

		<dc:creator><![CDATA[Lydia @ Thrifty Frugal Mom]]></dc:creator>
		<pubDate>Wed, 07 Oct 2015 15:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.pullingcurls.com/?p=12110#comment-23868</guid>

					<description><![CDATA[Oh, I&#039;m sad that you&#039;ll stop doing these posts.  They are my favorite blog income reports because you break things down more than other bloggers and I always find at least one good idea to implement.  

I really need to work at optimizing affiliates on my top posts.  I&#039;ve been thinking that, but you&#039;ve convinced me to make it priority this month.  And about Facebook....it took me forever to get to the place where I felt like I was actually getting decent interaction and traffic from there.  I still have a long way to go before I feel like it&#039;s totally successful,, but I think I&#039;ve finally figured out what kind of works for me and my audience there.  One thing that I&#039;ve learned is that my readers love interaction and love when I&#039;m a bit persona

You did great this month!  Much better than me...but it&#039;s motivated me to try to work smarter this month!  :)]]></description>
			<content:encoded><![CDATA[<p>Oh, I&#8217;m sad that you&#8217;ll stop doing these posts.  They are my favorite blog income reports because you break things down more than other bloggers and I always find at least one good idea to implement.  </p>
<p>I really need to work at optimizing affiliates on my top posts.  I&#8217;ve been thinking that, but you&#8217;ve convinced me to make it priority this month.  And about Facebook&#8230;.it took me forever to get to the place where I felt like I was actually getting decent interaction and traffic from there.  I still have a long way to go before I feel like it&#8217;s totally successful,, but I think I&#8217;ve finally figured out what kind of works for me and my audience there.  One thing that I&#8217;ve learned is that my readers love interaction and love when I&#8217;m a bit persona</p>
<p>You did great this month!  Much better than me&#8230;but it&#8217;s motivated me to try to work smarter this month!  🙂</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
