<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: TMI:  Glucose Intolerance &#8212; week 6 or so	</title>
	<atom:link href="https://www.pullingcurls.com/tmi-glucose-intolerance-week-6-or-so/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.pullingcurls.com/tmi-glucose-intolerance-week-6-or-so/</link>
	<description>Parenting, Pregnancy &#38; an Organized Home.</description>
	<lastBuildDate>Thu, 30 Jul 2020 14:11:37 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Rush		</title>
		<link>https://www.pullingcurls.com/tmi-glucose-intolerance-week-6-or-so/comment-page-1/#comment-3442</link>

		<dc:creator><![CDATA[Rush]]></dc:creator>
		<pubDate>Fri, 07 Nov 2008 21:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://67.222.139.131/~pullingc/?p=2006#comment-3442</guid>

					<description><![CDATA[Are you saying they didn&#039;t treat your glucose level of 37???!!!   WOW.  Even if they knew you had a thickly-honey covered pb sandwich, they should have made you eat it, wait, and check your blood sugar again to make sure you were o.k. REALLY.  Was it a finger poke or blood draw?  Our machines aren&#039;t accurate for finger pokes for BG &#060;60.  We have to draw blood &#038; send a stat BG into the lab for anything less than 60.  What a bummer for you.  I&#039;m sorry.]]></description>
			<content:encoded><![CDATA[<p>Are you saying they didn&#8217;t treat your glucose level of 37???!!!   WOW.  Even if they knew you had a thickly-honey covered pb sandwich, they should have made you eat it, wait, and check your blood sugar again to make sure you were o.k. REALLY.  Was it a finger poke or blood draw?  Our machines aren&#8217;t accurate for finger pokes for BG &lt;60.  We have to draw blood &amp; send a stat BG into the lab for anything less than 60.  What a bummer for you.  I&#8217;m sorry.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lara		</title>
		<link>https://www.pullingcurls.com/tmi-glucose-intolerance-week-6-or-so/comment-page-1/#comment-3435</link>

		<dc:creator><![CDATA[Lara]]></dc:creator>
		<pubDate>Thu, 06 Nov 2008 16:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://67.222.139.131/~pullingc/?p=2006#comment-3435</guid>

					<description><![CDATA[Don&#039;t you wish you could have just written all this as it was happening?  :)&lt;br /&gt;&lt;br /&gt;I&#039;m glad you&#039;re feeling better on the diet.  Interesting stuff with the fasting intolerance.  I&#039;ve never really heard of that.]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t you wish you could have just written all this as it was happening?  🙂</p>
<p>I&#8217;m glad you&#8217;re feeling better on the diet.  Interesting stuff with the fasting intolerance.  I&#8217;ve never really heard of that.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
